Five Palms Villa 4
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 2 bedrooms | 3 bedrooms | |
---|---|---|---|---|
from 05/09/2025 to 20/12/2025 | Low season | 3 nights | USD 240 | USD 290 |
from 20/12/2025 to 11/01/2026 | Peak season | 7 nights | USD 400 | USD 450 |
from 11/01/2026 to 03/04/2026 | Low season | 3 nights | USD 240 | USD 290 |
from 03/04/2026 to 20/04/2026 | High season | 5 nights | USD 320 | USD 370 |
from 20/04/2026 to 01/06/2026 | Low season | 3 nights | USD 240 | USD 290 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 270 | USD 320 |
from 01/07/2026 to 01/09/2026 | High season | 5 nights | USD 320 | USD 370 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 270 | USD 320 |
from 12/10/2026 to 23/12/2026 | Low season | 3 nights | USD 240 | USD 290 |
from 23/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 400 | USD 450 |
Discounts (conditions apply)
- 10% off for a stay of 7 nights or longer
- 15% off for a booking less than 30 days before the stay
- 5% off for a booking more than 180 days before the stay
- 20% off for a stay of 14 nights or longer
- 25% off for a stay of 28 nights or longer